<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Countryside Nursery &#187; Shade Trees</title>
	<atom:link href="http://www.countrysideaustin.com/category/shade-trees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countrysideaustin.com</link>
	<description>Austin garden center and landscape design</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mexican Sycamore</title>
		<link>http://www.countrysideaustin.com/2010/05/mexican-sycamore/</link>
		<comments>http://www.countrysideaustin.com/2010/05/mexican-sycamore/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:19:21 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Deciduous Shade Trees]]></category>
		<category><![CDATA[Shade Trees]]></category>

		<guid isPermaLink="false">http://www.countrysideaustin.com/?p=1494</guid>
		<description><![CDATA[Yellow, orange Texas Native: n/a Height: 60&#8242; Spread: 40&#8242; Seasonal Interest: Fall Drought Tolerance: Medium Maintenance: Prune for shape or to raise canopy Avoid shallow soils; native to creek bottoms so requires some moisture; fast growing; resistant to bacterial leaf scorch and drought conditions, rapid growth rate, may not be cold tolerant]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrysideaustin.com/wp-content/uploads/2010/05/mexicansycamore.jpg"><img class="alignleft size-full wp-image-1495" title="mexicansycamore" src="http://www.countrysideaustin.com/wp-content/uploads/2010/05/mexicansycamore.jpg" alt="" width="300" height="300" /></a><em>Yellow, orange</em></p>
<p><strong>Texas Native: </strong>n/a</p>
<p><strong>Height: </strong>60&#8242;</p>
<p><strong>Spread: </strong>40&#8242;</p>
<p><strong>Seasonal Interest: </strong>Fall</p>
<p><strong>Drought Tolerance: </strong>Medium</p>
<p><strong>Maintenance: </strong>Prune for shape or to raise canopy</p>
<p>Avoid shallow soils; native to creek bottoms so requires some moisture; fast growing; resistant to bacterial leaf scorch and drought conditions, rapid growth rate, may not be cold tolerant</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrysideaustin.com/2010/05/mexican-sycamore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecan</title>
		<link>http://www.countrysideaustin.com/2010/05/pecan/</link>
		<comments>http://www.countrysideaustin.com/2010/05/pecan/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:16:03 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Deciduous Shade Trees]]></category>
		<category><![CDATA[Shade Trees]]></category>

		<guid isPermaLink="false">http://www.countrysideaustin.com/?p=1490</guid>
		<description><![CDATA[Texas Native: Blackland Prairie Height: 60-75&#8242; Spread: 60-75&#8242; Seasonal Interest: n/a Drought Tolerance: Low Maintenance: Prune for shape or to raise canopy Tall impressive tree; nut producing; for good, deep soils only; susceptible to disease and insects]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrysideaustin.com/wp-content/uploads/2010/05/pecan.jpg"><img class="alignleft size-medium wp-image-1491" title="506389" src="http://www.countrysideaustin.com/wp-content/uploads/2010/05/pecan-300x225.jpg" alt="" width="300" height="225" /></a><strong>Texas Native: </strong>Blackland Prairie</p>
<p><strong>Height: </strong>60-75&#8242;</p>
<p><strong>Spread: </strong>60-75&#8242;</p>
<p><strong>Seasonal Interest: </strong>n/a</p>
<p><strong>Drought Tolerance: </strong>Low</p>
<p><strong>Maintenance: </strong>Prune for shape or to raise canopy</p>
<p>Tall impressive tree; nut producing; for good, deep soils only; susceptible to disease and insects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrysideaustin.com/2010/05/pecan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Red Oak &amp; Shumard Oak</title>
		<link>http://www.countrysideaustin.com/2010/05/texas-red-oak-shumard-oak/</link>
		<comments>http://www.countrysideaustin.com/2010/05/texas-red-oak-shumard-oak/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:07:15 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Deciduous Shade Trees]]></category>
		<category><![CDATA[Shade Trees]]></category>

		<guid isPermaLink="false">http://www.countrysideaustin.com/?p=1482</guid>
		<description><![CDATA[Bright red/orange fall foliage Texas Native: Edwards Plateau Height: 15-30&#8242; (Red); 30-50&#8242; (Shumard) Spread: 15-30&#8242; (Red); 30-50&#8242; (Shumard) Seasonal Interest: Fall Drought Tolerance: Low Maintenance: Paint any pruning wounds immediately to help prevent oak wilt Well adapted to rocky soils; susceptible to oak wilt; use western seed source for red oaks; Shumard Oak is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrysideaustin.com/wp-content/uploads/2010/05/texasredoak.jpg"><img class="alignleft size-medium wp-image-1483" title="texasredoak" src="http://www.countrysideaustin.com/wp-content/uploads/2010/05/texasredoak-240x300.jpg" alt="" width="240" height="300" /></a><em>Bright red/orange fall foliage</em></p>
<p><strong>Texas Native: </strong>Edwards Plateau</p>
<p><strong>Height: </strong>15-30&#8242; (Red); 30-50&#8242; (Shumard)</p>
<p><strong>Spread:</strong> 15-30&#8242; (Red); 30-50&#8242; (Shumard)</p>
<p><strong>Seasonal Interest: </strong>Fall</p>
<p><strong>Drought Tolerance: </strong>Low</p>
<p><strong>Maintenance: </strong>Paint any pruning wounds immediately to help prevent oak wilt</p>
<p>Well adapted to rocky soils; susceptible to oak wilt; use western seed source for red oaks; Shumard Oak is an alternative, but only for deep well drained soil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrysideaustin.com/2010/05/texas-red-oak-shumard-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Oak (Mexican White)</title>
		<link>http://www.countrysideaustin.com/2010/05/monterey-oak-mexican-white/</link>
		<comments>http://www.countrysideaustin.com/2010/05/monterey-oak-mexican-white/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:02:47 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Evergreen Shade Trees]]></category>
		<category><![CDATA[Shade Trees]]></category>

		<guid isPermaLink="false">http://www.countrysideaustin.com/?p=1478</guid>
		<description><![CDATA[Texas Native: Texas Height: 30-40&#8242; Spread: 30-40&#8242; Seasonal Interest: n/a Drought Tolerance: Very little Maintenance: Prune for shape or to raise canopy Medium size leaves, handsome tree; prefers deep soil; sheds some leaves in spring when new leaves emerge]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrysideaustin.com/wp-content/uploads/2010/05/montereyoak.jpg"><img class="alignleft size-full wp-image-1479" title="montereyoak" src="http://www.countrysideaustin.com/wp-content/uploads/2010/05/montereyoak.jpg" alt="" width="300" height="300" /></a><strong>Texas Native: </strong>Texas</p>
<p><strong>Height: </strong>30-40&#8242;</p>
<p><strong>Spread: </strong>30-40&#8242;</p>
<p><strong>Seasonal Interest: </strong>n/a</p>
<p><strong>Drought Tolerance: </strong>Very little</p>
<p><strong>Maintenance: </strong>Prune for shape or to raise canopy</p>
<p>Medium size leaves, handsome tree; prefers deep soil; sheds some leaves in spring when new leaves emerge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrysideaustin.com/2010/05/monterey-oak-mexican-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live (Southern) Oak &amp; Escarpment Live Oak</title>
		<link>http://www.countrysideaustin.com/2010/05/live-southern-oak-escarpment-live-oak/</link>
		<comments>http://www.countrysideaustin.com/2010/05/live-southern-oak-escarpment-live-oak/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:55:15 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Evergreen Shade Trees]]></category>
		<category><![CDATA[Shade Trees]]></category>

		<guid isPermaLink="false">http://www.countrysideaustin.com/?p=1473</guid>
		<description><![CDATA[Texas Native: Blackland Prairie &#38; Edwards Plateau Height: 30-50&#8242; Spread: 50&#8242;+ Seasonal Interest: n/a Maintenance: Prune only during hottest and coldest months; paint any pruning wounds immediately to help prevent oak wilt Oak wilt susceptible; like large open spaces; briefly drops leaves in spring; if planting in shallow soil, use Escarpment Live Oak which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrysideaustin.com/wp-content/uploads/2010/05/southernliveoak.jpg"><img class="alignleft size-medium wp-image-1474" title="southernliveoak" src="http://www.countrysideaustin.com/wp-content/uploads/2010/05/southernliveoak-300x293.jpg" alt="" width="300" height="293" /></a><strong>Texas Native: </strong>Blackland Prairie &amp; Edwards Plateau</p>
<p><strong>Height: </strong>30-50&#8242;</p>
<p><strong>Spread: </strong>50&#8242;+</p>
<p><strong>Seasonal Interest: </strong>n/a</p>
<p><strong>Maintenance: </strong>Prune only during hottest and coldest months; paint any pruning wounds immediately to help prevent oak wilt</p>
<p>Oak wilt susceptible; like large open spaces; briefly drops leaves in spring; if planting in shallow soil, use Escarpment Live Oak which is more drought tolerant</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrysideaustin.com/2010/05/live-southern-oak-escarpment-live-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lacey Oak</title>
		<link>http://www.countrysideaustin.com/2010/05/lacey-oak/</link>
		<comments>http://www.countrysideaustin.com/2010/05/lacey-oak/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:50:37 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Deciduous Shade Trees]]></category>
		<category><![CDATA[Shade Trees]]></category>

		<guid isPermaLink="false">http://www.countrysideaustin.com/?p=1468</guid>
		<description><![CDATA[Bluish green foliage Texas Native: Edwards Plateau Height: 20-30&#8242; Spread: 25&#8242; Seasonal Interest: n/a Drought Tolerance: Very little Maintenance: Prune for shape or to raise canopy if desired Ideal for small urban yards; slow growth; tolerates shallow, limestone soil; resistant to oak wilt]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrysideaustin.com/wp-content/uploads/2010/05/laceyoak.jpg"><img class="alignleft size-full wp-image-1469" title="laceyoak" src="http://www.countrysideaustin.com/wp-content/uploads/2010/05/laceyoak.jpg" alt="" width="300" height="300" /></a><em>Bluish green foliage</em></p>
<p><strong>Texas Native: </strong>Edwards Plateau</p>
<p><strong>Height: </strong>20-30&#8242;</p>
<p><strong>Spread: </strong>25&#8242;</p>
<p><strong>Seasonal Interest: </strong>n/a</p>
<p><strong>Drought Tolerance: </strong>Very little</p>
<p><strong>Maintenance: </strong>Prune for shape or to raise canopy if desired</p>
<p>Ideal for small urban yards; slow growth; tolerates shallow, limestone soil; resistant to oak wilt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrysideaustin.com/2010/05/lacey-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinquapin Oak</title>
		<link>http://www.countrysideaustin.com/2010/05/chinquapin-oak/</link>
		<comments>http://www.countrysideaustin.com/2010/05/chinquapin-oak/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:39:22 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Deciduous Shade Trees]]></category>
		<category><![CDATA[Shade Trees]]></category>

		<guid isPermaLink="false">http://www.countrysideaustin.com/?p=1459</guid>
		<description><![CDATA[Yellow and rust foliage Texas Native: Blackland Prairie &#38; Edwards Plateau Height: 50-70&#8242; Spread: 30-40&#8242; Seasonal Interest:  Fall Drought Tolerance: Low Maintenance: Prune for shape or to raise canopy Stately form; good for deeper soils; requires additional water until established; moderate growth rate]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrysideaustin.com/wp-content/uploads/2010/05/chinquapinoak.jpg"><img class="alignleft size-medium wp-image-1460" title="chinquapinoak" src="http://www.countrysideaustin.com/wp-content/uploads/2010/05/chinquapinoak-300x241.jpg" alt="" width="300" height="241" /></a><em>Yellow and rust foliage</em></p>
<p><strong>Texas Native: </strong>Blackland Prairie &amp; Edwards Plateau</p>
<p><strong>Height: </strong>50-70&#8242;</p>
<p><strong>Spread: </strong>30-40&#8242;</p>
<p><strong>Seasonal Interest:</strong>  Fall</p>
<p><strong>Drought Tolerance: </strong>Low</p>
<p><strong>Maintenance: </strong>Prune for shape or to raise canopy</p>
<p>Stately form; good for deeper soils; requires additional water until established; moderate growth rate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrysideaustin.com/2010/05/chinquapin-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bur Oak</title>
		<link>http://www.countrysideaustin.com/2010/05/bur-oak/</link>
		<comments>http://www.countrysideaustin.com/2010/05/bur-oak/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:32:43 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Deciduous Shade Trees]]></category>
		<category><![CDATA[Shade Trees]]></category>

		<guid isPermaLink="false">http://www.countrysideaustin.com/?p=1454</guid>
		<description><![CDATA[Large acorns Texas Native: Blackland Prairie &#38; Edwards Plateau Height: 50-70&#8242; Spread: 50&#8242;+ Seasonal Interest: Spring Drought Tolerance: Very little Maintenance: Prune for shape or to raise canopy Large, majestic, very adaptable; needs lots of space and deep soil; moderate growth rate; susceptible to powdery mildew]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrysideaustin.com/wp-content/uploads/2010/05/buroak.jpg"><img class="alignleft size-medium wp-image-1455" title="buroak" src="http://www.countrysideaustin.com/wp-content/uploads/2010/05/buroak-300x250.jpg" alt="" width="300" height="250" /></a><em>Large acorns</em></p>
<p><strong>Texas Native: </strong>Blackland Prairie &amp; Edwards Plateau</p>
<p><strong>Height: </strong>50-70&#8242;</p>
<p><strong>Spread: </strong>50&#8242;+</p>
<p><strong>Seasonal Interest: </strong>Spring</p>
<p><strong>Drought Tolerance: </strong>Very little</p>
<p><strong>Maintenance: </strong>Prune for shape or to raise canopy</p>
<p>Large, majestic, very adaptable; needs lots of space and deep soil; moderate growth rate; susceptible to powdery mildew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrysideaustin.com/2010/05/bur-oak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigtooth Maple</title>
		<link>http://www.countrysideaustin.com/2010/05/bigtooth-maple/</link>
		<comments>http://www.countrysideaustin.com/2010/05/bigtooth-maple/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:28:20 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Deciduous Shade Trees]]></category>
		<category><![CDATA[Shade Trees]]></category>

		<guid isPermaLink="false">http://www.countrysideaustin.com/?p=1449</guid>
		<description><![CDATA[Red and gold foliage Texas Native: Edwards Plateau Height: 20-50&#8242; Spread: 20-30&#8242; Seasonal Interest: Fall Drought Tolerance: Very little Maintenance: Prune for shape or to raise canopy Best maple for alkaline soils; outstanding fall color]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrysideaustin.com/wp-content/uploads/2010/05/bigtoothmaple.jpg"><img class="alignleft size-full wp-image-1450" title="bigtoothmaple" src="http://www.countrysideaustin.com/wp-content/uploads/2010/05/bigtoothmaple.jpg" alt="" width="300" height="300" /></a><em>Red and gold foliage</em></p>
<p><strong>Texas Native: </strong>Edwards Plateau</p>
<p><strong>Height: </strong>20-50&#8242;</p>
<p><strong>Spread: </strong>20-30&#8242;</p>
<p><strong>Seasonal Interest: </strong>Fall</p>
<p><strong>Drought Tolerance: </strong>Very little</p>
<p><strong>Maintenance: </strong>Prune for shape or to raise canopy</p>
<p>Best maple for alkaline soils; outstanding fall color</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrysideaustin.com/2010/05/bigtooth-maple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey Mesquite</title>
		<link>http://www.countrysideaustin.com/2010/05/honey-mesquite/</link>
		<comments>http://www.countrysideaustin.com/2010/05/honey-mesquite/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:21:55 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Deciduous Shade Trees]]></category>
		<category><![CDATA[Shade Trees]]></category>

		<guid isPermaLink="false">http://www.countrysideaustin.com/?p=1444</guid>
		<description><![CDATA[Creamy white flower Texas Native: Blackland Prairie &#38; Edwards Plateau Height: 25-30&#8242; Spread: 25-30&#8242; Seasonal Interest: March &#8211; September Drought Tolerance: Very light Maintenance: Prune for shape or to raise canopy 2-3&#8243; long blooms; bright green foliage and weeping shape; very slow growing; thorns; excellent nectar source; aggressive spreader]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.countrysideaustin.com/wp-content/uploads/2010/05/honeymesquite.jpg"><img class="alignleft size-full wp-image-1445" title="honeymesquite" src="http://www.countrysideaustin.com/wp-content/uploads/2010/05/honeymesquite.jpg" alt="" width="300" height="300" /></a><em>Creamy white flower</em></p>
<p><strong>Texas Native: </strong>Blackland Prairie &amp; Edwards Plateau</p>
<p><strong>Height</strong>: 25-30&#8242;</p>
<p><strong>Spread: </strong>25-30&#8242;</p>
<p><strong>Seasonal Interest: </strong>March &#8211; September</p>
<p><strong>Drought Tolerance: </strong>Very light</p>
<p><strong>Maintenance: </strong>Prune for shape or to raise canopy</p>
<p>2-3&#8243; long blooms; bright green foliage and weeping shape; very slow growing; thorns; excellent nectar source; aggressive spreader</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countrysideaustin.com/2010/05/honey-mesquite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

